Round posts
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 |
---|---|---|---|---|---|---|
SUPER - 140 - 165mm | check | |||||
No.1 - 115 - 139mm | check | check | check | check | check | check |
No.2 - 90 - 114mm | check | check | check | check | check | check |
No.3 - 65 - 89mm | check |
Strainers
Length (m) | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 |
---|---|---|---|---|---|
No.1 - 200 - 224mm | check | check | check | check | check |
No.2 - 175 - 199mm | check | check | check | check | check |
No.3 - 150 - 174mm | check | check | check | check | check |
No.4 - 125 - 149mm | check |
HALF ROUNDS
Length (m) | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
---|---|---|---|---|---|
No.1 - 160 - 175mm | check | ||||
No.2 - 140 - 159mm | check | ||||
No.1 - 175 - 200mm | check | check | check | check | |
No.2 - 150 - 175mm | check | check | check | check |
Quarter Rounds
Length (m) | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 |
---|---|---|---|---|---|---|
SUPER - 125 - 149mm | check | |||||
No. 1 - 175 - 200mm | check | check | check | check | check | check |
No.2 - 75 - 99mm | check | check | check | check | check |
Characteristics
Treatment
H4
Grade
Fencing
State
Treated wet
