quality Timber products & BEAMS
From construction to farms, DIY projects and more, our timber range and timber beams has got you covered.
From retaining walls, to house piles and more we have exactly what you need.
Treated from H3.2-H6 and in a wide range of sizes and specifications, you can be assured that we’ll find you the right product.
Untreated - Mitchpine can also provide an untreated option for various dimensions and lengths.
outdoor Rough Sawn Timber
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.3 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50x25mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
75x25mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
100x25mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
150x25mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
200x25mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
250x25mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
300x25mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100x30mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
125x30mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
150x30mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100x40mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
125x40mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
150x40mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
200x40mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
75x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
100x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
125x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
150x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
200x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
250x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
300x50mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100x75mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
125x75mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
150x75mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
200x75mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
250x75mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
300x75mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
BEAMS
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100x100mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
150x100mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
200x100mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
250x100mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
300x100mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125x125mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150x150mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
200x150mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
250x150mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
300x150mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200x200mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250x250mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Length (m) | 1.8 | 2.1 | 2.4 | 3.0 | 3.3 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.4 | 5.7 | 6.0 | 6.6 | 7.2 | 7.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
300x300mm | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check | check |
Characteristics
Treatment
H3.2, H4, H5, H6
Sizes
Other lengths and sizes available on request
Grade
SG8, Frame 1, 2, merch and industrial
State
Treated wet, untreated, cut to length
BUILDING PRODUCT INFORMATION REQUIREMENTS
Under the Building (Product Certification) Regulations 2022 manufacturers are required to provide building product users with information about how building products contribute to compliance with the building code. Information on
structural timber can be downloaded below.
House Piles
Square Piles shall have a minimum dimension of 125mm.
- The Maximum length shall be 3.6m.
- Ordinary Square Piles shall meet the grade limitations for No.1 Framing grade timber as in NZS 3631.
- House Piles shall be of Pinus species, treated to H5 of NZS 3640.
- The lateral load capacity of timber pile foundation systems are set out in NZS 3604
- Strength shall be governed by the grade definition as detailed above (No.1 Framing NZS 3631)
- Anchor Piles shall be branded to meet the requirements of NZS 3640 including the provision that the brand shall be placed one third of the length from the top and facing the top. Anchor Piles shall be branded with the letter “A”. The “A” can be incorporated with the brand as illustrated below.
The “crows foot” illustrates that the manufacturer is a WOODMARK registered licensee and a member of the New Zealand Timber Preservation Council (NZTPC).
P21 – is our unique (Mitchpine) registered House Pile Producer Number. This identifies Mitchpine as a quality pile producer, meeting the standards NZS 3605:2001.
H5 identifies the pile as being treated to the recommended hazard class for the intended end use.
01 identifies the CCA formulation used by the timber treater, whether it be CCA Oxide (01) or CCA Salt (02).
Mitchpine produce House Piles in the following sizes:

H5 SQUARE ANCHOR HOUSE PILES
Height (m) | 0.45 | 0.6 | 0.75 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3 | 3.6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
125 x 125 | check | check | check | check | check | check | check | check | check | check | check | check |
BUILDING PRODUCT INFORMATION REQUIREMENTS
Under the Building (Product Certification) Regulations 2022 manufacturers are required to provide building product users with information about how building products contribute to compliance with the building code. Information on
wooden house piles
can be downloaded below.
